| Management number | 239338617 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239338617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FLV36HKY |
|---|---|
| Brand | NyteElf |
| Color | white |
| Shape | Rectangular |
| Voltage | 5 Volts |
| Room Type | Living Room |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Frame Rate | 20 frames per second |
| Mount Type | Window Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 4 |
| Form Factor | Box |
| Light Source | Infrared |
| Manufacturer | NyteElf Co.,Ltd. |
| Model Number | Vision-CHXJ001 |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | Charging Cable ,Instruction Manual, Power Adapter |
| Viewing Angle | 105 Degrees |
| Control Method | App |
| Video Encoding | H.265 |
| Controller Type | Android |
| Item Dimensions | 3 x 2 x 3 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Flash Memory Type | Micro TF |
| Installation Type | Freestanding |
| Compatible Devices | Android |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 50 Feet |
| Number of Channels | 1 |
| Wireless Technology | 2.4GHz WiFi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MJPEG |
| Connectivity Protocol | Wi-Fi |
| Maximum Shutter Speed | 0.5 Seconds |
| Are Batteries Required | No |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1296p |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 3 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form