| Management number | 239586097 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239586097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A modern hybrid that blends style and science. Fashion-forward on the outside, feel-good on the inside. It’s time your loafers pulled their weight. Vio Motion™ technology supports whole-body alignment with every step. . Podiatrist-designed footbeds are built into every pair—an invisible edge other brands don’t offer. The exclusive alignment technology balances the whole you. One of the first hybrid sneaker + loafers with the APMA seal of acceptance. Everyday versatility with under-the-radar wellness benefits. Ease meets elegance—slips on like a sneaker, finishes like a loafer.
| UPC | 197725360653 |
|---|---|
| ASIN | B0F94F8LSZ |
| Brand | Vionic |
| Color | Paloma Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Walk Roam Loafer |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Walk Roam Loafer |
| Item Weight | 8.48 ounces |
| Closure Type | Pull-On |
| Manufacturer | VIONIC |
| Style Number | J7485L1020 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J7485L1020 |
| Specific Uses For Product | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form